Bookmark and Share

Sponsored Listings

27 foreclosures found in GREENE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 27 1 2    [>]   [>>]
2012-02-10 26087844 Callahans Ridge Rd Greensboro GA - / - $150,000 Details
2012-02-10 32126789 Pear Orchard Rd Greensboro GA 3 / 2 $104,900 Details
2012-02-07 32609959 Azalea St Greensboro GA 2 / 4 $52,800 Details
2012-02-02 31659443 Linger Longer Rd Greensboro GA 2 / 2.5 $1,550,000 Details
2012-02-01 26819645 Grey Land Rd Greensboro GA 2 / 1.5 $349,000 Details
2012-01-31 30859824 Simmons Brg Greensboro GA - / - $64,900 Details
2012-01-29 32588593 Acree St # 138 Union Point GA - / - $29,000 Details
2012-01-25 32547072 Billy Mantle Ln Greensboro GA 5 / 3.5 $295,735 Details
2012-01-21 24294352 Red Rd White Plains GA 4 / 3 $389,000 Details
2012-01-17 32391776 7 Greshamville Greensboro GA 4 / 2 $39,900 Details
2012-01-16 32385391 Farmington Rd Greensboro GA 4 / 2 $39,900 Details
2012-01-10 32311792 228 Briar Rose White Plains GA 1 / 1 $2,222 Details
2011-12-31 32125361 Club Dr Greensboro GA 3 / 2 $119,900 Details
2011-12-21 31971074 Highway 15 White Plains GA 3 / 2 $44,000 Details
2011-12-16 31909331 Stones Throw Rd Greensboro GA 3 / 2 $40,000 Details
2011-12-14 31887097 Greshams Ft Greensboro GA 5 / 4 $379,900 Details
2011-12-14 31887284 Swift Crk Greensboro GA 3 / 3 $459,900 Details
2011-12-06 31772941 Gussies Knl Greensboro GA 3 / 2 $389,000 Details
2011-11-22 31510123 125 Briarrose White Plains GA 1 / 1 $1,950 Details
2011-10-18 30984217 Maddux Ln Greensboro GA 2 / 3 $252,500 Details
2011-10-15 30962215 Peachtree Ave W Union Point GA 2 / 1 $39,900 Details
2011-10-12 30875289 Armour Bridge Rd Greensboro GA 3 / 2 $139,900 Details
2011-09-24 30621932 Parkside Cmns Greensboro GA - / - $308,000 Details
2011-09-07 30187207 Highgate Dr- Lot 31 Greensboro GA - / - $125,000 Details
2011-07-20 29388233 Highway 15 S Greensboro GA 5 / 4 $339,900 Details